| Calories 40 | |
| Total Fat 0 g | 0%** |
| Total Carbohydrate 8 g | 3%** |
| Dietary Fiber 3 g | 11%** |
| Total Sugars 2 g | * |
| Includes 0 g Added Sugars | 0%** |
| Protein 2 g | 4%** |
| Cereal Grasses | * |
| Barley grass leaf powder cert. org. 750 mg | * |
| Oat grass leaf powder cert. org. 750 mg | * |
| Wheat grass leaf powder cert. org. 750 mg | * |
| Barley grass juice powder cert. org. 475 mg | * |
| Oat grass juice powder cert. org. 475 mg | * |
| Wheat grass juice powder cert. org. 475 mg | * |
| Plant Based Micro-Nutrition | |
| Spirulina powder certified organic 565 mg | * |
| Chlorella powder certified organic 376 mg | * |
| Parsley leaf & stem powder cert. org 285 mg | * |
| Beet root juice powder cert. organic 235 mg | * |
| Zucchini fruit powder 250 mg | * |
| Carrot root powder certified organic 200 mg | * |
| Spinach leaf powder certified organic 200 mg | * |
| Broccoli powder certified organic 150 mg | * |
| Broccoli sprouts powder cert. organic 100 mg | * |
| Ascophyllum nodosum seaweed powder certified organic 95 mg | * |
| Kale leaf powder 50 mg | * |
| Antioxidant Life Preservers | |
| Tomato fruit powder 400 mg | * |
| Strawberry fruit powder 265 mg | * |
| Acerola fruit juice 16% natural vitamin C standardized extract 150 mg | * |
| Camu camu fruit 20% natural vitamin C standardized extract 150 mg | * |
| D-alpha tocopherol acetate supplying 100 IU Vitamin E 150 mg | * |
| Goji berry juice powder cert. organic 150 mg | * |
| Turmeric root powder certified organic 150 mg | * |
| Selenium yeast 0.2% delivering 80 mcg Selenium 40 mg | * |
| Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones standardized extract 25 mg | * |
| Grape seed 95% polyphenols 40% OPCs standardized extract 25 mg | * |
| Grape skin 30% polyphenols std. ext. 25 mg | * |
| Green tea 98% polyphenols 50% EGCG standardized extract decaffeinated 25 mg | * |
| Pomegranate whole fruit 40% ellagic acid standardized extract 25 mg | * |
| Chromium nicotinate 10% 800 mcg | * |
| Immune Support | |
| Astragalus 70% polysaccharides std. ext. 190 mg | * |
| Beta 1,3-1,6 glucans 70% standardized extract from Saccharomyces cerevisiae yeast 28 mg | * |
| Larch arabinogalactans ext (ResistAid®) 28 mg | * |
| Adaptogens | |
| Eleuthero root 0.8% eleutherosides standardized extract 118 mg | * |
| Holy basil 2% ursolic acid std. ext. 95 mg | * |
| Skeletal Support | |
| Calcium fructoborate providing 5.4 mg of Boron 216 mg | * |
| Lichen oil powder providing 1,000 IU vegan Vitamin D3 12.5 mg | * |
| Fiber | |
| Acacia gum fiber certified organic 950 mg | * |
| Flaxseed powder de-oiled cert. organic 450 mg | * |
| Apple fruit powder certified organic 400 mg | * |
| Fructo-oligosaccharides 86% oligofructose & inulin standardized extract 375 mg | * |
| Liver Support | |
| Burdock root 10:1 extract 85 mg | * |
| Silamarina Milk Thistle extract 55 mg | * |
| Dandelion root 4:1 extract 47 mg | * |
| Enzymes & Tonics | |
| Ginger root powder certified organic 19 mg | * |
| Enzymes 9.5 mg | * |
| Protease 4.5 (Aspergillus oryzae) 475 HUT | * |
| Protease 6.0 (Aspergillus oryzae) 380 HUT | * |
| Lipase (Aspergillus niger) 285 FIP | * |
| Amylase (Aspergillus oryzae) 380 DU | * |
| Invertase (Saccharomyces cerevisiae) 71 SU | * |
| Cellulase (Trichoderma longbrachiatum) 475 CU | * |
| Cayenne pepper powder cert. org. 1.9 mg | * |
| Probiotics (25 Billion CFU at Date of Manufacture from 12 Strains) | |
| Probiotics 125 mg | * |
| Bifidobacterium breve 2.5 billion | * |
| Bifidobacterium longum 2.5 billion | * |
| Lactobacillus acidophilus 2.5 billion | * |
| Lactobacillus paracasei 2.5 billion | * |
| Lactobacillus plantarum 2.5 billion | * |
| Lacticaseibacillus rhamnosus 2.5 billion | * |
| Lacticaseibacillus rhamnosus (B) 2.5 billion | * |
| Lactococcus lactis 2.5 billion | * |
| Bifidobacterium animalis ssp. lactis lafti 2.5 billion | * |
| Bifidobacterium bifidum 1.25 billion | * |
| Streptococcus thermophilus 0.75 billion | * |
| Lactobacillus helveticus 0.5 billion | * |
| Vitamin A (90% as beta-carotene) 1 mg (3,600 IU) | 111% |
| Vitamin C 52 mg | 58% |
| Vitamin D (D3 from lichen oil) 25 mcg (1,000 IU) | 125% |
| Vitamin E (water dispersible-alpha-tocopheryl acetate) 67 mg (100 IU) | 447% |
| Vitamin K 54 mcg | 45% |
| Folate 307 mcg | 77% |
| Vitamin B12 2 mcg | 83% |
| Phosphorus 45 mg | 4% |
| Iodine 154 mcg | 103% |
| Magnesium 25 mg | 6% |
| Chromium 80 mcg | 229% |
| Sodium 49 mg | 2% |
| Potassium 221 mg | 5% |
| Selenium 80 mcg | 145% |