Supplement Facts
Serving Size About 1 Tbsp (9.4 g)
Servings Per Container 90
| Amount Per Serving | % Daily Value |
| Calories 40 | |
| Total Fat 1.5 g | 2% |
| Saturated Fat 0 g | 0% |
| Cholesterol 0 mg | 0% |
| Total Carbohydrate 6 g | 2% |
| Dietary Fiber 1 g | 5% |
| Total Sugars 2 g | ** |
| Protein 1 g | 2% |
| Vitamin A 450 IU | 8% |
| Vitamin C 475 mg | 790% |
| Vitamin E (as d-alpha tocopherol succinate) 100 IU | 330% |
| Vitamin B-12 (Methylcobalamin) 3 mcg | 50% |
| Calcium (as Calcium Citrate) 17 mg | 2% |
| Iron 1.4 mg | 8% |
| Magnesium (as Magnesium Glycinate) 3 mg | 1% |
| Sodium 40 mg | 2% |
| NUTRIENT RICH SUPER FOOD BLEND 1,735 mg | ** |
| Certified Organic Barley Grass Juice Powder (1,250 mg) | * |
| Certified Organic Spirulina Powder (300 mg) | * |
| Chlorella (cracked cell) (100 mg) | * |
| Spinach Leaf Powder (83 mg) | * |
| Policosinol (2 mg) | * |
| ANTIOXIDANT Proprietary Blend 1,490 mg | ** |
| Acerola Cherry Extract, Acerola Berry Powder, Citrus Bioflavonoids (inner peels lemons, oranges, and/or grapefruits), Milk Thistle Seed Extract (80% Silymarin) (35 mg), Green Tea Leaf Extract (60% Polyphenols) (30 mg), Grape Seed Extract (95% Proanthocyanidins) (30 mg), Rutin, Gingko Biloba Leaf Extract (24% Flavone Glycosides, 6% Terpene Lactones) | * |
| ADAPTOGENIC & METABOLIC HERBS Proprietary Blend 2,808 mg | ** |
| Soy Lecithin, Certified Organic Raspberry Fruit Powder, Horsetail Stem Powder, Licorice Root Powder (55 mg), Ginger Root Powder, Certified Organic Parsley Leaf Powder, Eleuthero Root Powder, Suma Root Powder, Astragulus Root Powder, Echinacea Angustifolia Root Extract (5% Echinacosides) (35 mg), Damiana Leaf Powder (35 mg) | * |
| NATURAL FIBERS Proprietary Blend 1,225 mg | ** |
| Apple Pectin Cellulose Powder, Apple Fruit Powder (Fiber), Certified Organic Flax Seed Meal | * |
| HARMONIZING & SUPPORT HERBS Proprietary Blend 1,480 mg | ** |
| Aloe Vera Leaf Powder (600 mg), Watercress Leaf Powder, Carrot Powder, Yucca Root Powder, Certified Organic Red Beet Root Powder, Certified Organic Stevia Extract, Dulse, Prickly Pear Leaf Powder (Nopal) | * |
| NATURAL PLANT ENZYMES Proprietary Blend 200 mg | ** |
| Protease | * |
| Cellulase | * |
| Amylase | * |
| Lipase | * |
| Lactase | * |
| NON-DAIRY PROBIOTIC CULTURES MIN. ORGANISMS (AT MFG) 18 Billion Units | ** |
| Lactobacillus Acidophilus | * |
| Lactobacillus Rhamnosus | * |
| Lactobacillus Bulgaricus | * |
| Bifidobacterium Breve | * |
| Bifidobacterium Longum | * |
Other Ingredients: Natural Flavors
Allergen Information: Contains: Soy
Suggested Use: Mix 1 tbsp into 10-12 ounces of your favorite non-citrus juice, water, smoothie or protein shake. For best taste mix into ¾ filtered water and ¼ apple juice. Enjoy daily!
Storage Instructions: Store in a cool dry place. Contents sold by weight not volume, some settling may occur.
Country of Origin: Made in the U.S.A.
Other Information: Taste may change slightly depending on harvesting season., Gluten Free, RAW, non-GMO, vegan, Manufactured in a cGMP Certified Facility, No fillers or animal testing., No sugar added., Low-Glycemic., No artificial colors, preservatives or ingredients., Plant Based Vitamins/Minerals/Herbs, stimulant-free, 30 servings